Effective Date:
Customers who do not live or work within our Market Area must visit our banking office to qualify.
| BASIC BUSINESS CHECKING ACCOUNTS | ||
|---|---|---|
| Monthly Mainenance charge | $6.00 | |
| Deposits Processed | $0.50 | |
| Checks in Deposit (per check) | $0.05 | |
| Checks Paid (per check) | $0.10 | |
| Deposit Return Items (per item) | $10.00 | |
| Overdraft Fee | $25.00 | |
| Stop Payment Fee | $25.00 | |
| Earnings Allowance Based On Average Collected Balance | $0.25 per $100.00 | |
| BASIC COMMERCIAL MMDA | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $10,000 | 0.13% | 0.125% |
| $10,000 - $24,999 | 0.38% | 0.375% |
| $25,000 - $49,999 | 0.51% | 0.500% |
| $50,000 - $74,999 | 0.89% | 0.875% |
| $75,000 and over | 1.15% | 1.125% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Mininmum to open account $2,500 * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. |
||
| BASIC COMMERCIAL Sweep Accounts | ||
|---|---|---|
| Minimum Balance | APY | Interest Rate |
| Below $10,000 | 0.13% |
0.125% |
| $10,000 - $24,999 | 0.38% |
0.375% |
| $25,000 - $49,999 | 0.50% |
0.500% |
| $50,000 - $74,999 | 1.01% |
1.000% |
| $75,000 and over | 1.26% |
1.250% |
| NOT insured by the FDIC/SIF | ||
| Secured By A Repurchase Agreement Between The Customer And The Bank Target Balance Set By Agreement Minimum Sweep Amount In And Out Is $500.00 Fee of $25.00 Per Month For Sweep | ||
| BASIC CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.38%*** | 0.375% |
| 6 Months $5,000 | 0.51%*** | 0.500% |
| 9 Months $5,000 | 0.64%*** | 0.625% |
| 12 Months $1,000 | 0.64%*** | 0.625% |
| 15 Months $1,000 | 1.15%**** | 1.125% |
| 18 Months $1,000 | 1.15%**** | 1.125% |
| 24 Months $1,000 | 1.15%**** | 1.125% |
| 36 Months $1,000 | 1.28%**** | 1.250% |
| 48 Months $1,000 | 1.28%**** | 1.250% |
| 60 Months $1,000 | 1.28%**** | 1.250% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield. **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield. | ||
| BASIC SAVINGS ACCOUNTS | ||
|---|---|---|
| Account Type and Minimum To Open and Earn APY | APY | Interest Rate |
| Passbook Savings $25.00 - $25.00 | 0.38% | 0.370% |
| Statement Savings $25.00 - $25.00 | 0.38% | 0.370% |
You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. | ||
| *Maintain a relationship balance of just $5,000.00 in all of your deposit and loan accounts to qualify for the following rates Gold or VIP programs require Gold or VIP Checking Account. |
| GOLD CHECKING ACCOUNTS | ||
|---|---|---|
| Monthly Maintenance Charge* | $6.00 | |
| Deposits Processed* | $0.50 | |
| Checks in Deposit (per check)* | $0.05 | |
| Checks Paid (per check)* | $0.10 | |
| Deposit Return Items (per item) | $10.00 | |
| Overdraft Fee | $25.00 | |
| Stop Payment Fee | $25.00 | |
| Earnings Allowance Based On Average Collected Balance | N/A | |
| * Waived With $5,000 Relationship Balance | ||
| GOLD COMMERCIAL MMDA | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $10,000 | 0.38% | 0.375% |
| $10,000 - $24,999 | 0.64% | 0.625% |
| $25,000 - $49,999 | 0.76% | 0.750% |
| $50,000 - $74,999 | 1.15% | 1.125% |
| $75,000 and over | 1.40% | 1.375% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Minimum to open account $2,500. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield GOLD CHECKING ACCOUNT REQUIRED |
||
| GOLD COMMERCIALSWEEP ACCOUNT | ||
|---|---|---|
| Minimum Balance | APY | Interest Rate |
| Below $10,000 | 0.38% |
0.375% |
| $10,000 - $24,999 | 0.64% |
0.625% |
| $25,000 - $49,999 | 0.89% |
0.875% |
| $50,000 - $74,999 | 1.40% |
1.375% |
| $75,000 and over | 1.66% |
1.625% |
| NOT insured by the FDIC/SIF | ||
Secured By A Repurchase Agreement Between The Customer And The Bank Target Balance Set By Agreement Minimum Sweep Amount In And Out Is $500.00 Fee of $25.00 Per Month For Sweep GOLD CHECKING ACCOUNT REQUIRED |
||
| GOLD CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.76%*** | 0.750% |
| 6 Months $5,000 | 1.02%*** | 1.000% |
| 9 Months $5,000 | 1.15%*** | 1.125% |
| 12 Months $1,000 | 1.15%*** | 1.125% |
| 15 Months $1,000 | 1.53%**** | 1.500% |
| 18 Months $1,000 | 1.40%**** | 1.375% |
| 24 Months $1,000 | 1.53%**** | 1.500% |
| 36 Months $1,000 | 1.66%**** | 1.625% |
| 48 Months $1,000 | 1.53%**** | 1.500% |
| 60 Months $1,000 | 1.79%**** | 1.750% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield GOLD CHECKING ACCOUNT REQUIRED | ||
| GOLD SAVINGS ACCOUNTS | ||
|---|---|---|
| Account Type and Minimum To Open and Earn APY | APY | Interest Rate |
| Passbook Savings $25.00 - $25.00 | 0.89% | 0.87% |
| Statement Savings $25.00 - $25.00 | 0.89% | 0.87% |
You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. GOLD CHECKING ACCOUNT REQUIRED |
||
| *Maintain a relationship balance of $750,000.00 in all of your deposit and loan accounts to qualify for the following rates Gold or VIP programs require Gold or VIP Checking Account. |
| VIP CHECKING ACCOUNTS | ||
|---|---|---|
| Monthly Maintenance Charge* | $15.00 | |
| Deposits Processed* | $0.50 | |
| Checks in Deposit (per check)* | $0.05 | |
| Checks Paid (per check)* | $0.10 | |
| Deposit Return Items (per item) | $10.00 | |
| Overdraft Fee | $25.00 | |
| Stop Payment Fee | $25.00 | |
| Earnings Allowance Based On Average Collected Balance | N/A | |
| * Waived With $750,000 Relationship Balance | ||
| VIP COMMERCIAL MMDA | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $10,000 | 0.64% | 0.625% |
| $10,000 - $24,999 | 0.89% | 0.875% |
| $25,000 - $49,999 | 1.02% | 1.000% |
| $50,000 - $74,999 | 1.53% | 1.500% |
| $75,000 and over | 1.66% | 1.625% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Minimum to open account $2,500. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield VIP CHECKING ACCOUNT REQUIRED |
||
| VIP COMMERCIALSWEEP ACCOUNT | ||
|---|---|---|
| Minimum Balance | APY | Interest Rate |
| Below $10,000 | 064% |
0.625% |
| $10,000 - $24,999 | 0.89% |
0.875% |
| $25,000 - $49,999 | 1.15% |
1.125% |
| $50,000 - $74,999 | 1.66% |
1.625% |
| $75,000 and over | 1.92% |
1.875% |
| NOT insured by the FDIC/SIF | ||
Secured By A Repurchase Agreement Between The Customer And The Bank Target Balance Set By Agreement Minimum Sweep Amount In And Out Is $500.00 Fee of $25.00 Per Month For Sweep VIP CHECKING ACCOUNT REQUIRED |
||
| VIP CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.89%*** | 0.875% |
| 6 Months $5,000 | 1.15%*** | 1.125% |
| 9 Months $5,000 | 1.28%*** | 1.250% |
| 12 Months $1,000 | 1.28%*** | 1.250% |
| 15 Months $1,000 | 1.66%**** | 1.625% |
| 18 Months $1,000 | 1.53%**** | 1.500% |
| 24 Months $1,000 | 1.53%**** | 1.500% |
| 36 Months $1,000 | 1.66%**** | 1.625% |
| 48 Months $1,000 | 1.66%**** | 1.625% |
| 60 Months $1,000 | 1.92%**** | 1.875% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield VIP CHECKING ACCOUNT REQUIRED | ||
| VIP SAVINGS ACCOUNTS | ||
|---|---|---|
| Account Type and Minimum to Open and Earn APY | APY | Interest Rate |
| Passbook Savings $25.00 - $25.00 | 1.14% | 1.12% |
| Statement Savings $25.00 - $25.00 | 1.14% | 1.12% |
You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. VIP CHECKING ACCOUNT REQUIRED |
||
Click here |
Click here |
| © 2010 Weymouth Bank, All Rights Reserved |